Out Run Abuse

Hixson, TN

Race Results

5K

Saturday, Apr 28, 2018

Results are: Official

Participants 51
Finishers 50
Pace 9:59/mile
Average Time 00:30:59
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 JON BAKER (# 2767) M 1 33 1 / 4 00:19:36 00:19:36 6:19/mile Finish 10:02 AM
2 AUSTIN MIELE (# 2756) M 2 23 1 / 3 00:21:20 00:21:20 6:52/mile Finish 10:02 AM
3 MASON PROCTOR (# 2760) M 3 15 1 / 2 00:21:22 00:21:22 6:53/mile Finish 10:02 AM
4 ADAM STIMART (# 2779) M 4 45 1 / 3 00:23:03 00:23:02 7:25/mile Finish 10:02 AM
5 BRIAN WESTERVELT (# 2765) M 5 26 2 / 3 00:23:21 00:23:16 7:30/mile Finish 10:02 AM
6 MOLLY BLATT (# 2758) F 1 20 1 / 11 00:24:36 00:24:28 7:53/mile Finish 10:02 AM
7 KIMBERLY RUCKER (# 2754) F 2 34 1 / 11 00:25:01 00:24:53 8:01/mile Finish 10:02 AM
8 SONYA LEE (# 2749) F 3 43 1 / 8 00:25:51 00:25:48 8:19/mile Finish 10:02 AM
9 Sofia Alvarez (# 2797) F 4 32 2 / 11 00:25:52 00:25:43 8:17/mile Finish 10:02 AM
10 GUS GOUDELOCKE (# 2793) M 6 9 1 / 1 00:26:29 00:26:25 8:31/mile Finish 10:02 AM
11 MATTHEW DUTTON (# 2555) M 7 35 2 / 4 00:26:30 00:26:24 8:30/mile Finish 10:02 AM
12 KATIE GOUDELOCKE (# 2792) F 5 40 2 / 8 00:26:36 00:26:33 8:33/mile Finish 10:02 AM
13 JUSTIN YOSHIDA (# 2790) M 8 30 3 / 4 00:26:37 00:26:27 8:31/mile Finish 10:02 AM
14 DENNIS ODANIEL (# 2755) M 9 46 2 / 3 00:27:12 00:27:11 8:46/mile Finish 10:02 AM
15 TOBY DOWNS (# 2747) M 10 41 3 / 3 00:27:12 00:27:11 8:45/mile Finish 10:02 AM
16 JENNI KILBY (# 2748) F 6 49 3 / 8 00:27:25 00:27:23 8:49/mile Finish 10:02 AM
17 SETH HULSEY (# 2789) M 11 27 3 / 3 00:27:47 00:27:38 8:54/mile Finish 10:02 AM
18 CHRISTINE REGNITZ (# 2783) F 7 30 3 / 11 00:28:14 00:28:12 9:05/mile Finish 10:02 AM
19 LISA MONTELONGO-CONNOR (# 2786) F 8 45 4 / 8 00:28:15 00:28:10 9:04/mile Finish 10:02 AM
20 Jennifer Zoto (# 2772) F 9 28 2 / 11 00:29:22 00:29:13 9:25/mile Finish 10:02 AM
21 MARIA DOMINGO (# 2554) F 10 36 4 / 11 00:29:24 00:29:19 9:27/mile Finish 10:02 AM
22 CHARLA NIX (# 2753) F 11 32 5 / 11 00:30:10 00:30:02 9:41/mile Finish 10:02 AM
23 JOSI MEEK (# 2757) F 12 46 5 / 8 00:30:13 00:30:11 9:44/mile Finish 10:02 AM
24 HALEY CHAUCER (# 2788) F 13 27 3 / 11 00:30:49 00:30:38 9:52/mile Finish 10:02 AM
25 SHELIA VARGHESE (# 2791) F 14 31 6 / 11 00:30:53 00:30:45 9:55/mile Finish 10:02 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned